Bullfrog Appraisals Pricing |
Conforming SFR’s URAR, PUD’s, and Condominiums/Town Homes |
Denver Metro Area | $325.00 | We serve all of the Denver Metro area and surrounding counties. The above fees apply to corporate customers accounts and represent a minimum charge which may vary depending upon the difficulty of the assignment. Fees can be billed to Bullfrog Appraisals, or COD |
Wyoming | $500.00 |
FHA | $400.00 |
URAR-Income & Rental | $450.00 |
Income Property (2 to 4 Units) | $550.00 |
Drive By Appraisals |
Form #2055-Standard | $200.00 | |
Form #2055-Interior/Exterior | $275.00 |
Form #2070 & 2075 Standard | $125.00 |
Form #2070 & 2075-Interior/Exterior | $175.00 |
Wyoming Form #2055-Interior/Exterior | $400.00 |
Appraisal Reviews |
Desk-Top | $100.00 | |
Field-Form #2000 | $175.00 |
Retypes |
|
Retypes with Photo | $50.00 | |
Miscellaneous |
1 Additional Comps | No Chg | |
2-3 Additional Comps | $50 Each |
Re-Certification of Value | $75.00 |
Completion Certification (Form #442) | $75.00 |
Travel Fee | $50-$100 |
Non-Owner Occupied Properties |
Form #216 (Operating Income) | $100.00 | |
Form #1016 (Rent Schedule) | $100.00 |
| |
| RUSH ORDERS (24 HOUR TURN-AROUND) - $100.00 |
ORDER APPRAISAL
Click Here |